RF Fixed Attenuator & Load

Features   1. High Precision and High Power 2. Excellent accuracy and repeatability 3. Fixed attenuation level from 0 dB up to 40 dB 4. Compact Construction - Lowest size 5. 50 Ohm impedance with 2.4mm, 2.92mm, 7/16 DIN, BNC, N, SMA and TNC connectors   Concept offering various high precision and high power coaxial fixed attenuators cover the frequency range DC~40GHz. The average power handling is from 0.5W to 1000watts.We are ability to match custom dB values with a variety of mixed RF connector combinations to make a high power fixed attenuator for your specific attenuator application.

Products Details

Description

Fixed Attenuators are electronic devices used to reduce the power level of a signal by a fixed amount with minimal distortion. They are designed to have a fixed and unchangeable attenuation. Fixed attenuators assist in preventing excess signals in devices or in reducing the effects of improper input/output terminations of oscillators, amplifiers etc., by controlling the power levels of the devices to a given value or range.

Applications

1. Attenuators are used as volume control equipment in broadcasting stations. 2. For testing purposes in laboratories, to obtain smaller voltage signals, attenuators are used. 3. Fixed attenuators are used to improve the impedance matching in circuits. 4. These are used to protect the circuits from damages caused by high voltage values. 5. RF attenuators are used for the protective dissipation of power in measuring RF signals. Availability: IN STOCK, NO MOQ and free for testing
Part  Number Frequency   Attenuation VSWR Input Power  Connector
1-9dB 10dB 20dB 30dB
CTR-DC/3-0.5 DC-3.0GHz ±0.4  ±0.5 ±0.7 ±1.0  1.20 : 1  0.5W   SMA
CTR-DC/6-0.5 DC-6.0GHz ±0.4 ±0.6 ±0.7 ±1.0  1.25 : 1  0.5W   SMA
CTR-DC/12.4-0.5 DC-12.4GHz ±0.5 ±0.7 ±0.8 ±1.2 1.35 : 1  0.5W   SMA
CTR-DC/18-0.5 DC-18.0GHz ±0.7 ±1.0 ±1.2 ±1.35 1.45 : 1  0.5W   SMA
Part  Number Frequency   Attenuation VSWR Input Power  Connector
10dB 20dB 30dB 40dB
CTR-DC/3-1 DC-3.0GHz ±0.4 ±0.5 ±0.7 ±1.0  1.20 : 1 1W/2W SMA/N/BNC
CTR-DC/6-1 DC-6.0GHz ±0.4 ±0.6 ±0.7 ±1.0  1.25 : 1 1W/2W SMA/N/BNC
CTR-DC/12.4-1 DC-12.4GHz ±0.5 ±0.7 ±0.8 ±1.2 1.35 : 1 1W/2W SMA/N/BNC
Part  Number Frequency   Attenuation VSWR Input Power  Connector
1-10dB 11-20dB 21-30dB 31-40dB
CTR-DC/26.5-0.5 DC-26.5GHz ±0.4 ±0.6 ±0.8 ±1.0  1.20 : 1 0.5W 2.92
CTR-DC/40-0.5 DC-40GHz ±0.5 ±0.7 ±0.8 ±1.0  1.25 : 1 0.5W 2.92
Part  Number Frequency   Attenuation VSWR Input Power  Connector
10dB 20dB 30dB 40dB
CTR-DC/3-5 DC-3.0GHz ±0.5 ±0.7 ±1.0 ±1.2  1.20 : 1   5W SMA/N/BNC
CTR-DC/6-5 DC-6.0GHz ±0.6 ±0.7 ±1.0 ±1.25  1.25 : 1   5W SMA/N/BNC
CTR-DC/12.4-5 DC-12.4GHz ±0.7 ±0.8 ±1.2 ±1.35 1.35 : 1   5W SMA/N/BNC
Part  Number Frequency   Attenuation VSWR Input Power  Connector
10dB 20dB 30dB 40dB
CTR-DC/3-100 DC-3.0GHz ±0.5 ±0.7 ±1.0 ±1.2  1.20 : 1   100W     N
CTR-DC/3-150 DC-3.0GHz ±0.5 ±0.7 ±1.0 ±1.25  1.20 : 1   150W     N
CTR-DC/3-200 DC-3.0GHz ±0.5 ±0.7 ±1.0 ±1.25  1.25 : 1   200W     N
CTR-DC/3-300 DC-3.0GHz ±0.5 ±0.7 ±1.0 ±1.2  1.20 : 1   300W     N
CTR-DC/3-500 DC-3.0GHz ±0.5 ±0.7 ±1.0 ±1.2  1.20 : 1   500W     N
CTR-DC/8-150 DC-8GHz ±0.4 ±0.6 ±0.8 ±1.0  1.20 : 1   150W     N
CTR-DC/18-150 DC-18GHz ±0.5 ±0.7 ±0.8 ±1.0 1.40 : 1   150W     N
CTR-DC/8-200 DC-8GHz ±0.4 ±0.6 ±0.8 ±1.0  1.20 : 1   200W     N
CTR-DC/18-200 DC-18GHz ±0.5 ±0.7 ±0.8 ±1.0 1.40 : 1   200W     N
CTR-DC/8-300 DC-8GHz ±0.4 ±0.6 ±0.8 ±1.0  1.20 : 1   300W     N
CTR-DC/12.4-300 DC-12.4GHz ±0.4 ±0.6 ±0.8 ±1.0 1.35 : 1   300W     N
CTR-DC/8-500 DC-8GHz ±0.4 ±0.6 ±0.8 ±1.0  1.25 : 1   500W     N
Concept offers the highest quality RF fixed attenuators and loads for commercial and military applications from DC-40GHz. If you do not see exactly what you need, please e-mail your requirement to sales@concept-mw.com, so we can propose an instant solution.

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours