RF Passive 90 Degree 3dB Hybird Coupler

 

Fetures

  • High Directivity • Low Insertion Loss •  Flat, broadband 90° phase shift •  Custom performance and package requirements available   Our Hybrid Coupler are available in narrow and broadband bandwidths making them ideal for applications including, power amplifier, mixers, power dividers / combiners, modulators, antenna feeds, attenuators, switches and phase shifters

Products Details

Description

Concept’s 90 degree 3dB hybrid coupler is a four-port device that is used either to equally split an input signal into two paths with a 90 degree phase shift between them with an attenuation of 3 dB or to combine two signals while maintaining high isolation between them , which is widely used in amplifiers, mixers, power combiners / dividers, antenna feeds, attenuators, switches, and phase shifters,where unwanted reflections can damage the circuit. This type of coupler is also known as a Quadrature coupler. product-description1 Availability: IN STOCK, NO MOQ and free for testing

Technical Details

Part Number Frequency Range  Insertion Loss VSWR Isolation Amplitude Balance Phase Balance
CHC00200M00400A90 200-400MHz ≤0.3dB ≤1.2 ≥22dB ±0.50dB ±2°
CHC00400M00800A90 400-800MHz ≤0.3dB ≤1.2 ≥22dB ±0.50dB ±2°
CHC00500M01000A90 500-1000MHz ≤0.3dB ≤1.2 ≥22dB ±0.5dB ±2°
CHC00698M02700A90 698-2700MHz ≤0.3dB ≤1.25 ≥22dB ±0.6dB ±4°
CHC00800M01000A90 800-1000MHz ≤0.3dB ≤1.2 ≥22dB ±0.3dB ±3°
CHC01000M02000A90 1000-2000MHz ≤0.3dB ≤1.2 ≥22dB ±0.5dB ±2°
CHC01000M04000A90 1000-4000MHz ≤0.8dB ≤1.3 ≥20dB ±0.7dB ±5°
CHC01500M05250A90 1500-5250MHz ≤0.8dB ≤1.3 ≥20dB ±0.7dB ±5°
CHC01500M04000A90 1500-3000MHz ≤0.3dB ≤1.2 ≥22dB ±0.5dB ±2°
CHC01700M02500A90 1700-2500MHz ≤0.3dB ≤1.2 ≥22dB ±0.3dB ±3°
CHC02000M04000A90 2000-4000MHz ≤0.3dB ≤1.2 ≥22dB ±0.5dB ±2°
CHC02000M08000A90 2000-8000MHz ≤1.2dB ≤1.5 ≥16dB ±1.2dB ±5°
CHC02000M06000A90 2000-6000MHz ≤0.5dB ≤1.2 ≥20dB ±0.5dB ±4°
CHC02000M18000A90 2000-18000MHz ≤1.4dB ≤1.6 ≥16dB ±0.7dB ±8°
CHC04000M18000A90 4000-18000MHz ≤1.2dB ≤1.6 ≥16dB ±0.7dB ±5°
CHC06000M18000A90 6000-18000MHz ≤1.0dB ≤1.6 ≥15dB ±0.7dB ±5°
CHC05000M26500A90 5000-26500MHz ≤1.0dB ≤1.7 ≥16dB ±0.7dB ±6°

Notes

1. Input power is rated for load VSWR better than 1.20:1. 2. Specifications are subject to change at any time without any notice. 3. The total loss is the sum of the insertion loss+3.0dB. 4. Other configurations, such as different connectors for input and output, are available under different model numbers. OEM and ODM servies are welcomed, SMA, N-Type, F-Type, BNC, TNC, 2.4mm and 2.92mm connectors are avaliable for option. The above-mentioned hybrid couplers are samplings of our most common products, not a complete listing , contact us for products with other specifications: sales@concept-mw.com.

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours